Barrett Weimaraners are busy dogs. Below is our tentative show, field, training, and travel/transport schedule for the start of the 2023 season. If you’re a prospective Weimaraner owner and would like to meet us while the Barrett dogs are out and about, drop us a note to let us know. (Please note the below is a schedule of where the Barrett dogs are; it doesn’t mean we will actually be at that event. Please inquire directly if you’re hoping to catch us.) Thanks! – Kim and the rest of #teambarrett
Date | Event | Location | Class/Stake – Participant (HANDLER) |
Saturday, January 7, 2023 | FIELD TRIAL – Vizsla Club of SoCal | California City, CA | Open Limited Gun Dog – Squirt (DAVE) |
Amateur Gun Dog – Squirt (DAVE) | |||
Amateur Gun Dog – Soba (KIM) | |||
Open Puppy – Penny (DAVE) | |||
Open Puppy – Red (DAVE) | |||
Amateur Walking Derby – Raynee (DAVE) | |||
Sunday, January 8, 2023 | FIELD TRIAL – Vizsla Club of SoCal | California City, CA | Open Gun Dog – Soba (BETH) |
Amateur Walking Puppy – Red (DAVE) | |||
Amateur Walking Puppy – Penny (DAVE) | |||
Open Derby – Red (DAVE) | |||
Saturday, January 14, 2023 | FIELD TRIAL – GWP Club of SoCal | California City, CA | Open Puppy – Penny (DAVE) |
Open Puppy – Rooster (DAVE) | |||
Amateur Walking Derby – Red (DAVE) | |||
Sunday, January 15, 2023 | FIELD TRIAL – GWP Club of SoCal | California City, CA | Open Gun Dog – Soba (BETH) |
Amateur Walking Puppy – Red (DAVE) | |||
Amateur Walking Puppy – Rooster (DAVE) | |||
Open Derby – Raynee (DAVE) | |||
Friday, January 20, 2023 | FIELD TRIAL – South Coast Vizsla Club | California City, CA | ALGD – Judging Assignment (DAVE) |
Open Derby – Raynee (DAVE) | |||
Saturday, January 21, 2023 | FIELD TRIAL – South Coast Vizsla Club | California City, CA | ALGD – Judging Assignment (DAVE) |
Open Gun Dog – Soba (BETH) | |||
Open Gun Dog – Steven (KIM) | |||
Amateur Walking Derby – Red (DAVE) | |||
Sunday, January 22, 2023 | FIELD TRIAL – South Coast Vizsla Club | California City, CA | Open Puppy – Rooster (DAVE) |
Friday, January 27, 2023 | FIELD TRIAL – Southern AZ GSPC | Sonoita, AZ | Open Gun Dog – Tearin (DAN HOKE) |
Open Gun Dog – Talon (DAN HOKE) | |||
Open Gun Dog – Steven (KIM) | |||
Open All Age – Kat (DAN HOKE) | |||
Saturday, January 28, 2023 | FIELD TRIAL – Southern AZ GSPC | Sonoita, AZ | Open Puppy – Rooster (DAVE) |
Open Puppy – Penny (DAVE) | |||
Open Derby – Raynee (DAVE) | |||
Open Derby – Red (DAVE) | |||
Sunday, January 29, 2023 | FIELD TRIAL – Southern AZ GSPC | Sonoita, AZ | AWGD – Judging Assignment (DAVE) |
Friday, February 3, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Open Puppy – Rooster (DAVE) |
Open Derby – Raynee (KIM) | |||
Open Derby – Red (KIM) | |||
Saturday, February 4, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Open All Age – Tearin (DAN HOKE) |
Open All Age – Kat (DAN HOKE) | |||
Sunday, February 5, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Amateur Gun Dog – Steven (KIM) |
Amateur Gun Dog – Turbo (KIM) | |||
Friday, February 10, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Open Puppy – Rooster (KIM) |
Saturday, February 11, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Open Derby – Raynee (DAVE) |
Open Derby – Red (DAVE) | |||
Amateur Limited Gun Dog – Steven (KIM) | |||
Sunday, February 12, 2023 | FIELD TRIAL – Las Vegas Bird Dog Club | Mesquite, NV | Amateur Gun Dog – Steven (KIM) |
Amateur Gun Dog – Turbo (KIM) | |||
Open All Age – Squirt (KIM) | |||
Saturday, February 18, 2023 | PUPPY EVALUATIONS – Pax x Sookie Litter | Barrett HQ | Pax x Sookie Litter Evaluation (LORI) |
Friday, February 24, 2023 | FIELD TRIAL – GWP Club of SoCal | California City, CA | TBD |
Saturday, February 25, 2023 | FIELD TRIAL – GWP Club of SoCal | California City, CA | TBD |
Sunday, February 26, 2023 | FIELD TRIAL – GWP Club of SoCal | California City, CA | TBD |
Friday, March 3, 2023 | FIELD TRIAL – Orange Coast Weimaraner Club | California City, CA | TBD |
Friday, March 3, 2023 | FIELD TRIAL – National Weimaraner Association | Conway, AR | Open Derby – Goose (DIANE VATER) |
Saturday, March 4, 2023 | FIELD TRIAL – Orange Coast Weimaraner Club | California City, CA | TBD |
Sunday, March 5, 2023 | FIELD TRIAL – Orange Coast Weimaraner Club | California City, CA | TBD |
Saturday, March 4, 2023 | SHOW – Superstition Kennel Club | Phoenix, AZ | TBD |
Sunday, March 5, 2023 | SHOW – Superstition Kennel Club | Phoenix, AZ | TBD |
Monday, March 6, 2023 | SHOW – Superstition Kennel Club | Phoenix, AZ | TBD |
Thursday, March 9, 2023 | SHOW – Sporting Dog Association of AZ | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Friday, March 10, 2023 | SHOW – Sahuaro State Kennel Club | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Friday, March 10, 2023 | SHOW – Valley of the Sun Weimaraner Club – Sweepstakes | Phoenix, AZ | 18-24 Dog – Grit (KIM) |
9-12 Bitch – Ava (KIM) | |||
12-18 Bitch – Red (DAVE) | |||
18-24 Bitch – Maggie (KIM) | |||
Friday, March 10, 2023 | SHOW – Valley of the Sun Weimaraner Club | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Saturday, March 11, 2023 | SHOW – Sahuaro State Kennel Club | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Sunday, March 12, 2023 | SHOW – Lost Dutchman Kennel Club | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Monday, March 13, 2023 | SHOW – Lost Dutchman Kennel Club | Phoenix, AZ | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
Friday, March 17, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Open Puppy – Penny (DAVE) |
Open Puppy – Ava (KIM) | |||
Open Puppy – Amelia (KIM) | |||
Open Derby – Red (DAVE) | |||
Open Derby – Maggie (KIM) | |||
Saturday, March 18, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Open Gun Dog – Turbo (KIM) |
Open Gun Dog – Steven (KIM) | |||
Open All Age – Squirt (DAVE) | |||
Sunday, March 19, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Amateur Gun Dog – Turbo (KIM) |
Amateur Gun Dog – Steven (KIM) | |||
Amateur All Age – Squirt (DAVE) | |||
Friday, March 24, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Open Puppy – Penny (DAVE) |
Open Puppy – Ava (KIM) | |||
Open Puppy – Amelia (KIM) | |||
Open Derby – Red (DAVE) | |||
Open Derby – Maggie (KIM) | |||
Saturday, March 25, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Open Gun Dog – Turbo (KIM) |
Open Gun Dog – Steven (KIM) | |||
Open All Age – Squirt (DAVE) | |||
Sunday, March 26, 2023 | FIELD TRIAL – Desert GSP Club | Winona, AZ | Amateur Gun Dog – Turbo (KIM) |
Amateur Gun Dog – Steven (KIM) | |||
Amateur All Age – Squirt (DAVE) | |||
Thursday, March 30, 2023 | SHOW – Kern County Kennel Club | Bakersfield, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Friday, March 31, 2023 | SHOW – San Luis Obispo Kennel Club | Bakersfield, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Saturday, April 1, 2023 | SHOW – San Luis Obispo Kennel Club | Bakersfield, CA | 4-6 Puppy – Porter (ANNE) |
4-6 Puppy – Jesse (KIM) | |||
BBE Dog – Grit (KIM) | |||
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Sunday, April 2, 2023 | SHOW – Kern County Kennel Club | Bakersfield, CA | 4-6 Puppy – Porter (ANNE) |
4-6 Puppy – Jesse (KIM) | |||
BBE Dog – Grit (KIM) | |||
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Friday, April 7, 2023 | SHOW – Apple Valley Kennel Club | Victorville, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Saturday, April 8, 2023 | SHOW – Apple Valley Kennel Club | Victorville, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Sunday, April 9, 2023 | SHOW – Apple Valley Kennel Club | Victorville, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Thursday, April 20, 2023 | Lake Mathews Kennel Club | City of Industry, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Friday, April 21, 2023 | Lake Mathews Kennel Club | City of Industry, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Saturday, April 22, 2023 | Conejo Kennel Club | City of Industry, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) | |||
Sunday, April 23, 2023 | Conejo Kennel Club | City of Industry, CA | BBE Dog – Grit (KIM) |
12-18 Bitch – Red (DAVE) | |||
BBE Bitch – Maggie (KIM) | |||
BOB – Sierra (KIM) | |||
BOB – Mack (DAVE) |
Last updated: February 2023
Click here to return to the homepage.
Click here to view the archived 2022 calendar.
Click here to view the archived 2021 calendar.
Click here to view the archived 2020 calendar.
Click here to view the archived 2019 calendar.
Click here to view the archived 2018 calendar.
Click here to view the archived 2017 calendar.
Click here to view the archived 2016 calendar.
Click here to view the archived 2015 calendar.